PLC Splitter
Der Teosco PLC-Splitter (Planar Lightwave Circuit) ist eine Art optisches Energieverwaltungsgerät, das unter Verwendung der optischen Silica-Wellenleitertechnologie hergestellt wird. Es zeichnet sich durch geringe Größe, hohe Zuverlässigkeit, einen breiten Betriebswellenlängenbereich und eine gute Gleichmäßigkeit von Kanal zu Kanal aus und wird häufig in PON-Netzwerken verwendet, um eine Aufteilung der optischen Signalleistung zu realisieren. Wir bieten eine ganze Reihe von 1xN- und 2xN-Splitterprodukten an, die auf bestimmte Anwendungen zugeschnitten sind. Alle Produkte erfüllen die Anforderungen von GR-1209-CORE-CORE und GR-1221-CORE.
Parameter
1x N PLC Splitter Spezifikationen
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Operating Wavelength (nm) | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 |
Fiber Type | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified |
Insertion Loss (dB) (P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.8 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit (dB) | < 0.4 | < 0.6 | < 0.8 | < 1.2 | < 1.5 | < 2.0 | < 2.5 |
Polarization Dependent Loss (dB) | < 0.2 | < 0.2 | < 0.2 | < 0.25 | < 0.3 | < 0.35 | < 0.4 |
Return Loss (dB) | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 |
Directivity (dB) | > 55 | > 55 | > 55 | > 55 | > 55 | > 55 | > 55 |
Wavelength Dependent Loss (dB) | < 0.3 | <0.3 | < 0.3 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Temperature Stability (-40~85) (dB) | < 0.4 | < 0.4 | < 0.4 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Maximum Power Handling (mW) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Operating Temperature (℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Storage Temperature (℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Module Dimension (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 141x115x18 | 141x115x18 | 141x115x18 |
Mini-Module Dimension (mm) | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | 100x40x6 |
19" Rack mount Dimension (mm) | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 |
2x N PLC Splitter Specifications
Parameters | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Operating Wavelength (nm) | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 |
Fiber Type | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified | G657A1 or Customer Specified |
Insertion Loss (dB) (P/S Grade) | 3.9/4.2 | 7.3/7.6 | 10.5/11 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformit (dB) | < 0.6 | < 1.0 | < 1.2 | < 1.5 | < 1.8 | < 2.2 | < 2.5 |
Polarization Dependent Loss (dB) | < 0.2 | < 0.2 | < 0.2 | < 0.3 | < 0.3 | < 0.35 | < 0.4 |
Return Loss (dB) | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 | APC: > 55 UPC: >50 |
Directivity (dB) | > 55 | > 55 | > 55 | > 55 | > 55 | > 55 | > 55 |
Wavelength Dependent Loss (dB) | < 0.3 | <0.4 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Temperature Stability (-40~85) (dB) | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 | < 0.5 |
Maximum Power Handling (mW) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Operating Temperature (℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Storage Temperature (℃) | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 | -40~+85 |
Module Dimension (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 141x115x18 | 141x115x18 | 141x115x18 |
Mini-Module Dimension (mm) | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x6 | 100x40x6 |
19" Rack mount Dimension (mm) | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 | 440x200x44 |
Order Information
Part No. | Product Description |
TEO-PLCS-102 | 1x2 PLC Splitter |
TEO-PLCS-104 | 1x4 PLC Splitter |
TEO-PLCS-108 | 1x8 PLC Splitter |
TEO-PLCS-116 | 1x16 PLC Splitter |
TEO-PLCS-132 | 1x32 PLC Splitter |
TEO-PLCS-164 | 1x64 PLC Splitter |
TEO-PLCS-1128 | 1x128 PLC Splitter |
TEO-PLCS-202 | 2x2 PLC Splitter |
TEO-PLCS-204 | 2x4 PLC Splitter |
TEO-PLCS-208 | 2x8 PLC Splitter |
TEO-PLCS-216 | 2x16 PLC Splitter |
TEO-PLCS-232 | 2x32 PLC Splitter |
TEO-PLCS-264 | 2x64 PLC Splitter |
TEO-PLCS-2128 | 2x128 PLC Splitter |
* Fiber Jacket can be supplied on request: 900um, 2.0mm, 3.0mm.
* Fiber Length can be supplied on request: 0.5m, 1.0m, 1.2m, 1.5m…
* Connector can be supplied on request: SC, LC, FC…